Parcel 24-2S-01W-000-03972-000
Owners
JACKSON ROSA MAE LIFE ESTATE
106 PAYNE ST
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 106 PAYNE ST CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | .0000 |
| Section | 24 |
| Township | 2S |
| Range | 1W |
| Subdivision | N/A |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
24-2S-1W P-6-M-651/2 ACRE IN NE 1/4 OF SEC 24
DB 61 P 158 OR 1246 P 332
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $41,254 | $34,592 | $35,395 | $34,294 | $29,694 | $28,654 |
| Total Extra Features Value | $0 | $499 | $192 | $192 | $0 | $0 |
| Land Value | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $46,254 | $40,091 | $40,587 | $39,486 | $34,694 | $33,654 |
| Assessed Value | $16,971 | $16,493 | $16,013 | $15,547 | $14,908 | $14,702 |
| Exempt Value | $16,971 | $16,493 | $16,013 | $15,547 | $14,908 | $14,702 |
| Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Portability | $29,283 | $23,598 | $24,574 | $23,939 | $19,786 | $18,952 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| LD 1246/0332 | 2021-12-11 | U | 30 | LIFE ESTATE DEED | Improved | $100 | Grantor: JACKSON ROSA MAE Grantee: JACKSON JEFFERY |
Buildings
Building # 1, Section # 1, 34590, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 08 | WD ON PLY |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 02 | WALL BD/WD |
| IF | Interior Flooring | 09 | PINE WOOD |
| HT | Heating Type | 02 | CONVECTION |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 1.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0700 | PORT BLDG NO UTL | 10 | 12 | 120.00 | 1995 | 50% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 23, 2026.
